MotoGP World Standing 2011
Pos. | Rider | Bike | Nation | Points |
---|---|---|---|---|
1 | Casey STONER | Honda | AUS | 300 |
2 | Jorge LORENZO | Yamaha | SPA | 260 |
3 | Andrea DOVIZIOSO | Honda | ITA | 196 |
4 | Dani PEDROSA | Honda | SPA | 195 |
5 | Ben SPIES | Yamaha | USA | 156 |
6 | Valentino ROSSI | Ducati | ITA | 139 |
7 | Nicky HAYDEN | Ducati | USA | 123 |
8 | Marco SIMONCELLI | Honda | ITA | 119 |
9 | Colin EDWARDS | Yamaha | USA | 98 |
10 | Hiroshi AOYAMA | Honda | JPN | 94 |
11 | Hector BARBERA | Ducati | SPA | 77 |
12 | Alvaro BAUTISTA | Suzuki | SPA | 67 |
13 | Cal CRUTCHLOW | Yamaha | GBR | 57 |
14 | Karel ABRAHAM | Ducati | CZE | 50 |
15 | Toni ELIAS | Honda | SPA | 47 |
16 | Randy DE PUNIET | Ducati | FRA | 39 |
17 | Loris CAPIROSSI | Ducati | ITA | 29 |
18 | Kousuke AKIYOSHI | Honda | JPN | 7 |
19 | John HOPKINS | Suzuki | USA | 6 |
20 | Shinichi ITO | Honda | JPN |
Tidak ada komentar:
Posting Komentar